Alaska OA Data List and Links
Below is a list of ocean acidification datasets collected in Alaska with links to available data. Please email dugan@aoos.org with updates or questions.
Scroll from left to right to learn more.
BURKE-O-LATORS
| Name | Years | Contact | Location | Final Data Link | Realtime Data Link | Project Website |
|---|---|---|---|---|---|---|
| Alutiiq Pride | 2014-present | Wiley Evans (Hakai) | Seward | Available soon through NCEI | AOOS | Link |
| OceansAlaska | 2016-2019 | Wiley Evans (Hakai) | Ketchikan | Available soon through NCEI | AOOS | |
| Sitka Tribe | 2017-present | Wiley Evans (Hakai) | Sitka | Available soon through NCEI | AOOS | Link |
| Kodiak NOAA Lab | 2017-present | Wiley Evans (Hakai) | Kodiak | Available soon through NCEI | AOOS |
MOORINGS
| Name | Years | Contact | Location | Final Data Link | Realtime Data Link | Project Website |
|---|---|---|---|---|---|---|
| M2 | 2011-present | Natalie Monacci (UAF) | Bering Sea | NCEI, AOOS | NOAA PMEL | Webpage |
| GAKOA | 2011-present | Natalie Monacci (UAF) | Resurrection Bay | NCEI, AOOS | NOAA PMEL | Webpage |
| Southeast | 2013-2016 | Natalie Monacci (UAF) | Southern Baranof Island | NCEI, AOOS | N/A | |
| Kodiak | 2013-2016 | Natalie Monacci (UAF) | Kodiak | NCEI, AOOS | N/A | |
| Chukchi Ecosystem Observatory | 2016-present | Claudine Hauri (UAF) | NE Chukchi Shelf | DataOne: PCO2, DataOne: pH, T, S, O | N/A | Webpage |
| Gulf of Alaska Ecosystem Observatory | 2019-present | Claudine Hauri (UAF) | N Gulf of Alaska Shelf | N/A | Webpage | |
| Kachemak Bay Moorings | 2017-present | Amanda Kelley (UAF) | Kachemak Bay | N/A | ||
| Lynn Canal moorings | 2019-present | Amanda Kelley (UAF) | Lynn Canal (near Juneau) | N/A | ||
| Sitka Sound | 2016-present | Kristy Kroeker (UC Santa Cruz) | Sitka Sound | BCO-DMO | N/A | Webpage |
| BOEM Stefansson Sound | 2016-2018 | Kristy Kroeker (UC Santa Cruz) | Beaufort Sea | N/A | ||
| Beaufort Lagoon LTER | 2018-present | Amanda Kelley (UAF)/Ken Dunton (U of TX) | Kaktovik Lagoon, Beaufort Sea | EDI PMEL | N/A | Webpage |
| MARES Beaufort | 2016-2018 | Natalie Monacci (UAF) | Beaufort Sea shelf W. of McKenzie Delta | AOOS | N/A |
SHIP-BASED SAMPLING
| Name | Years | Contact | Location | Final Data Link | Realtime Data Link | Project Website |
|---|---|---|---|---|---|---|
| Seward Line | 2008-2017 (2008-2012 available) | Natalie Monacci (UAF) | Resurrection Bay to the Gulf of Alaska shelf break (250km); 15 stations | NCEI | N/A | Webpage |
| Columbia Ferry | 2017-present | Wiley Evans (Hakai) | Southeast Alaska; Skagway to Bellingham | NCEI | Webpage | |
| NOAA coastal upwelling cruise | 2009 | Dick Feely (NOAA) | NOAA | N/A | Webpage | |
| NOAA Chukchi cruise | 2010-2013, annually | Chukchi Sea | NODC | N/A | ||
| NOAA OA Gulf of Alaska cruise | 2011, 2015 | Jessica Cross (NOAA PMEL) | Transects from nearshore into Gulf | NODC | N/A | |
| CSESP Chukchi project | 2010-2014 | Sheyna Wisdom | Chukchi Sea | NCEI | N/A | |
| Glacier Bay | 2011-2016 | Natalie Monacci (UAF) | Glacier Bay, northern Southeast | N/A | N/A | |
| NSF Arctic project | 2011-2015 | Natalie Monacci (UAF) | Chukchi Sea | NCEI | N/A | |
| Best-BSiERP | 2007-2010 | Natalie Monacci (UAF) | Bering Sea | UAF | N/A | Webpage |
| Prince William Sound 2014 | 2014 | Wiley Evans (Hakai) | Prince William Sound | N/A | N/A | |
| Gulf of Alaska LTER | 2018-present | Claudine Hauri (UAF) | Claudine Hauri (UAF) | DataOne | N/A | Webpage |
| Distributed Biological Observatory (DBO) | 2010-present | Jessica Cross (NOAA PMEL) | Jessica Cross (NOAA PMEL) | NOAA | N/A | Webpage |
COMMUNITY SAMPLING
| Name | Years | Contact | Location | Final Data Link | Realtime Data Link | Project Website |
|---|---|---|---|---|---|---|
| Southcentral communities | 2016-present | Maile Branson (APMI) | 7 communities in Lower Cook Inlet/Prince William Sound | N/A | Community Sampling | |
| Southeast communities | 2018-present | Matteo Masotti (Sitka Tribe of Alaska) | 8 communities in Southeast | N/A | Community Sampling | |
| Arctic communities | 2019-present | Maile Branson (APMI) | Nome, Kotzebue, Utqiagvik, Little Diomede, King Cove | N/A | Community Sampling | |
| Kodiak area communities | 2019-present | Andie Wall (KANA) | 4 communities | N/A | Community Sampling |
MODELING
| Name | Years | Contact | Location | Final Data Link | Realtime Data Link | Project Website |
|---|---|---|---|---|---|---|
| Gulf of Alaska hindcast | Darren Pilcher (UW) | Gulf of Alaska | N/A | |||
| Bering Sea Model | Darren Pilcher (UW) | Bering Sea | N/A | |||
| Gulf of Alaska ROMS hindcast | Claudine Hauri, (UAF) | Gulf of Alaska | DataOne | N/A | Publication |
|
| Chukchi Sea ROMS hindcast | Claudine Hauri, (UAF) | Chukchi and pan-Arctic | N/A |